ICMR-NIE Recruitment : ICMR-NIE invites applications for the recruitment of 18 vacancies of the post of Project Scientist,Project Data Entry Operator,Project Research Assistant ,Project Technician ,Project Consultant ,Project Junior Nurse Post.Candidates need to apply Online through Email. The Candidates are requested to apply between 03.10.2022 to 12.10.2022.
YOUTUBE Channel Link | Telegram Channel Link |
Facebook Page Link | Whatsapp Group Link |
Full details about this recruitment like post ,vacancy ,salary ,age limit ,eligibility ,educational qualification ,selection process ,application fee ,apply method ,admit card ,result and more details are shared below.
Before applying for this post , Candidates must check Educational Qualification ,Age Limit & relaxation and read the full details mentioned in the official notification.
To get daily job updates , visit our site regularly and JOIN OUR TELEGRAM CHANNEL .
ICMR-NIE Recruitment [ Highlights ] [முக்கிய குறிப்புகள்]
Organization Name | ICMR-NIE |
Employment type | Temporary Job |
Number of Vacancy | 18 |
Post Name | Project Scientist,Project Data Entry Operator,Project Research Assistant ,Project Technician ,Project Consultant ,Project Junior Nurse |
Starting date | 03.10.2022 |
Last date | 12.10.2022 |
Apply Mode | Through email |
Vacancy Details [காலிப்பணியிடங்களின் விவரங்கள்]
Total Number of Vacancies : 18 vacancies
S.No | Name of Post | Number of post |
1 | Project Scientist – C (Non – Medical) (Data Analyst)* | 01 |
2 | Project Scientist – C (Non-medical) | 01 |
3 | Project Data Entry Operator (Grade-B) | 04 |
4 | Project Research Assistant | 02 |
5 | Project Technician III (Field Worker) | 06 |
6 | Project Consultant I | 02 |
7 | Project Junior Nurse | 01 |
8 | Project Consultant (Medical/Non-medical) | 01 |
Salary Details of ICMR-NIE Recruitment
1 | Project Scientist – C (Non – Medical) (Data Analyst)* : For Scientist – C – Rs.51,000/- + HRA pm For Scientist – B – Rs.48,000/- + HRA pm |
2 | Project Scientist – C (Non-medical) : Rs. 51,000/- plus HRA Per month |
3 | Project Data Entry Operator (Grade-B) : Rs.18,000/- per month |
4 | Project Research Assistant : Rs.31,000/- per month |
5 | Project Technician III (Field Worker) : Rs. 18,000/- per month |
6 | Project Consultant I : Rs. 1,50,000/- Per month (Consolidated) |
7 | Project Junior Nurse : Rs. 18,000/- Per month |
8 | Project Consultant (Medical/Non-medical) :Rs. 55,000/- Per month |
Age Limit [வயது வரம்பு] :
1 | Project Scientist – C (Non – Medical) (Data Analyst)* : 40 Years |
2 | Project Scientist – C (Non-medical) : 40 Years |
3 | Project Data Entry Operator (Grade-B) : 28 Years |
4 | Project Research Assistant : UR – 30 Years / OBC – 33 Years |
5 | Project Technician III (Field Worker) : UR – 30 Years OBC – 33 Years SC – 35 Years |
6 | Project Consultant I : 70 Years |
7 | Project Junior Nurse : UR – 28 Years SC – 33 Years |
8 | Project Consultant (Medical/Non-medical) : 70 Years |
For more reference check Official Notification.
Educational Qualification [கல்வித்தகுதி]
1 | Project Scientist – C (Non – Medical) (Data Analyst)* : Project Scientist – C (Non-Medical) – UR First class post graduate degree in statistics/Bio- Statistics (OR) Epidemiology with 4 Years experience in managing and analyzing medical research data. (OR) Second Class Masters degree + PhD degree in statistics/Bio-Statistics (OR) Epidemiology with 4 years experience in managing and analyzing medical research data. Project Scientist – B (Non-Medical) – SC First class post graduate degree in statistics/Bio- Statistics (OR) Epidemiology with 2 Years’ experience in managing and analyzing medical research data. (OR) Second Class Masters degree + PhD degree in statistics/Bio-Statistics (OR) Epidemiology. |
2 | Project Scientist – C (Non-medical) : First class Master’s degree in Public health/Epidemiology/Life science/Social science from recognized university with four years’ experience in relevant field. OR Second class Master’s degree in Public Health/Epidemiology/ Life science/Social science with PhD with four years’ experience in relevant field |
3 | Project Data Entry Operator (Grade-B) : Intermediate or 12th Pass in Science stream from recognized board AND DOEACC “A” level from a recognized institute (OR) Two Years’ experience in EDP work in Government, Autonomous PSU, or any other recognized organization AND A speed test of not less than 8000 key depressions per hour through speed test on computer. |
4 | Project Research Assistant : Graduate in Sociology/Social Work/Social Sciences/Life Sciences/Psychology/Social anthropology from a recognized University with three years’ work experience from a recognized institution OR Master’s degree in Sociology/Social Work/Social Sciences/Life sciences/Public Health/Epidemiology/Psychology/Social anthropology from a recognized institution. |
5 | Project Technician III (Field Worker) : 12th Pass in Science subjects and two years field experience. Note: Relevant BA/BSc degree shall be considered as 3 years’ experience. |
6 | Project Consultant I : MBBS AND Any of the following: i) MD (Community medicine/Preventive and Social Medicine/ Community Health) ii) DNB(Epidemiology) iii) Master’s degree in Epidemiology/Public Health (MPH/MAE) iv) PhD(Epidemiology/Public Health) AND Four years of Teaching/ Training/ Research experience |
7 | Project Junior Nurse : High School or equivalent with science subject plus certificate course in ANM with 5 years of experience from a recognized Institute / Board. Note Diploma or Graduate degree may be considered in lieu of experience in Nursing/Midwifery. |
8 | Project Consultant (Medical/Non-medical) : 1.MBBS degree or MBBS with MD in Preventive & Social Medicine (PSM)/ Community Medicine or DNB (Field Epidemiology)/ DNB (Community Medicine) / DNB (Epidemiology)/ Master’s Degree in Epidemiology or Public Health / PhD (Epidemiology / Public Health) with relevant R&D experience. 2.Published papers Non-medical 1.Master’s Degree in Epidemiology or Public Health / PhD (Epidemiology / Public Health) with relevant R&D experience. 2.Published papers |
Selection Process | Online Interview |
Application / Exam Fees | Nil |
How to apply for ICMR-NIE Recruitment [விண்ணப்பிக்கும் முறை]
Filled application form along with supporting documents should be submitted through Email ID nieprojectcell@nieicmr.org.in on or before closing date, 12.10.2022 up to 05:00 p.m.No other mode of application will be accepted.
Important dates [முக்கிய நாள்கள்]
Starting Date for Submission of Application | 03.10.2022 |
Closing date for Submission of Application | 12.10.2022 |
Important links
Official website | Click Here |
Official Notification & Application Form | Click Here |