SSC CGL 2023 Admit card Released.[Updated on 10.07.2023]
SSC CGL 2023 Tier-1 Result & Cut off marks released.[Updated on 20.09.2023]
To get daily job updates , visit our site regularly and JOIN OUR TELEGRAM CHANNEL .
SSC CGL Recruitment 2023 [ Highlights ] [முக்கிய குறிப்புகள்]
Vacancy Details [காலிப்பணியிடங்களின் விவரங்கள்]
SI No | Name of Posts | Ministry/ Department/ Office/ Cadre | Classification of Posts |
Pay Level-8 (Rs.47600 to 151100): | |||
1. | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non Ministerial) |
2. | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non Ministerial) |
Pay Level-7 (Rs.44900 to 142400): | |||
3. | Assistant Section Officer | Central Secretariat Service | Group “B” |
4. | Assistant Section Officer | Intelligence Bureau | Group “B” |
5. | Assistant Section Officer | Ministry of Railway | Group “B” |
6. | Assistant Section Officer | Ministry of External Affairs | Group “B” |
7. | Assistant Section Officer | AFHQ | Group “B” |
8. | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” |
9. | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” |
10. | Inspector of Income Tax | CBDT | Group “C” |
11. | Inspector, (Central Excise) | CBIC | Group “B” |
12. | Inspector (Preventive Officer) | Group “B” | |
13. | Inspector (Examiner) | Group “B” | |
14. | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
15. | Sub Inspector | Central Bureau of Investigation | Group “B” |
16. | Inspector Posts | Department of Post, Ministry of Communication | Group “B” |
17. | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” |
Pay Level-6 (Rs. 35400 to 112400): | |||
18. | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” |
19. | Executive Assistant | CBIC | Group “B” |
20. | Research Assistant | National Human Rights Commission (NHRC) | Group “B” |
21. | Divisional Accountant | Offices under C&AG | Group “B” |
22. | Sub Inspector | National Investigation Agency (NIA) | Group “B” |
23. | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” |
24. | Junior Statistical Officer | Ministry of Statistics & Programme Implementation. | Group “B” |
Pay Level-5 (₹ 29200 to 92300): | |||
25. | Auditor | Offices under C&AG | Group “C” |
26. | Auditor | Offices under CGDA | Group “C” |
27. | Auditor | Other Ministry/ Departments | Group “C” |
28. | Accountant | Offices under C&AG | Group “C” |
29. | Accountant | Controller General of Accounts | Group “C” |
30. | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” |
Pay Level-4 (₹ 25500 to 81100): | |||
31. | Postal Assistant/ Sorting Assistant | Department of Post, Ministry of Communication | Group “C” |
32. | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” |
33. | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” |
34. | Tax Assistant | CBDT | Group “C” |
35. | Tax Assistant | CBIC | Group “C” |
36. | Sub Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” |
Age Limit [வயது வரம்பு] : [As on 01-08-2023]
SI No | Name of Posts | Age Limit |
1. | Assistant Audit Officer | Not exceeding 30 years |
2. | Assistant Accounts Officer | Not exceeding 30 years |
3. | Assistant Section Officer | 20-30 years |
4. | Assistant Section Officer | 18-30 years |
5. | Assistant Section Officer | 20-30 years |
6. | Assistant Section Officer | 20-30 years |
7. | Assistant Section Officer | 20-30 years |
8. | Assistant Section Officer | 18-30 years |
9. | Assistant / Assistant Section Officer | 18-30 years |
10. | Inspector of Income Tax | 18-30 years |
11. | Inspector, (Central Excise) | 18-30 years |
12. | Inspector (Preventive Officer) | 18-30 years |
13. | Inspector (Examiner) | 18-30 years |
14. | Assistant Enforcement Officer | 18-30 years |
15. | Sub Inspector | 20-30 years |
16. | Inspector Posts | 18-30 years |
17. | Inspector | 18-30 years |
18. | Assistant / Assistant Section Officer | 18-30 years |
19. | Executive Assistant | 18-30 years |
20. | Research Assistant | 18-30 years |
21. | Divisional Accountant | 18-30 years |
22. | Sub Inspector | 18-30 years |
23. | Sub-Inspector/ Junior Intelligence Officer | 18-30 years |
24. | Junior Statistical Officer | 18-32 years |
25. | Auditor | 18-27 years |
26. | Auditor | 18-27 years |
27. | Auditor | 18-27 years |
28. | Accountant | 18-27 years |
29. | Accountant | 18-27 years |
30. | Accountant/ Junior Accountant | 18-27 years |
31. | Postal Assistant/ Sorting Assistant | 18-27 years |
32. | Senior Secretariat Assistant/ Upper Division Clerks | 18-27 years |
33. | Senior Administrative Assistant | 18-27 years |
34. | Tax Assistant | 18-27 years |
35. | Tax Assistant | 18-27 years |
36. | Sub Inspector | 18-27 years |
Educational Qualification [கல்வித்தகுதி] (As on 01.08.2023)
Assistant Audit Officer/Assistant Accounts Officer: Essential Qualifications: Bachelor’s Degree from a recognized University or Institute. Desirable Qualifications: Chartered Accountant or Cost & Management Accountant or Company Secretary or Masters in Commerce or Masters in Business Studies or Masters in Business Administration (Finance) or Masters in Business Economics. During the period of probation direct recruits shall have to qualify the “Subordinate Audit/ Accounts Service Examination” in respective branches for confirmation and regular appointment as Assistant Audit Officer/Assistant Accounts Officer. |
Junior Statistical Officer:Bachelor’s Degree in any subject from a recognized University or Institute with at least 60% Marks in Mathematics at 12th standard level; Or Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level. |
Statistical Investigator Grade-II: Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University or Institute. The candidates must have studied Statistics as a subject in all the three years or all the 6 semesters of the graduation course. |
Research Assistant in National Human Rights Commission (NHRC): Essential Qualifications: Bachelor’s Degree from a recognized University or Institute. Desirable Qualifications:Minimum one-year research experience in any recognized university or recognized Research Institution;Degree in Law or Human Rights from a recognized university. |
All other Posts: Bachelor’s Degree from a recognized University or equivalent. |
The candidates who have appeared in their final year of their graduation can also apply, however they must possess Essential qualification on or before the cut-off date i.e. 01-08-2023. |
How to apply for SSC CGL Recruitment 2023 [விண்ணப்பிக்கும் முறை]
Important dates [முக்கிய நாள்கள்]
Starting Date for Submission of Application | 03-04-2023 |
Closing date for Submission of Application | 03-05-2023 (23:00) |
Last date and time for making online fee payment | 04-05-2023 (23:00) |
Last date and time for generation of offline Challan | 04-05-2023 (23:00) |
Last date for payment through Challan (during working hours of Bank) | 05-05-2023 |
Dates of ‘Window for Application Form Correction’ including online payment. | 07-05-2023 to 08-05-2023 (23:00) |
Tentative Schedule of Tier-I (Computer Based Examination) | Jul, 2023 |
Tentative Schedule of Tier-II (Computer Based Examination) | To be notified later |